Since 2002, AUTRA has held an annual championship for various time and distance based events, for AUTRA members only. From 2020, the annual championships were opened to all Australian residents with AUTRA membership no longer a pre-requisite.
Year | Male | Distance M | Female | Distance F | Location |
---|---|---|---|---|---|
2025 | Joe Ward Barry Keem Adam Meredith |
246.560 236.715 204.269 |
Holly Ranson Jenny White Samantha Hornby |
264.548 225.797 165.172 |
Canberra Sri Chinmoy 48 |
2024 | No championship | ||||
2023 | Joffrid Mackett Gregory Wilson David Billett |
294.973 287.404 266.705 |
Paola Flury Beck Myors Karen Woon Cheung Chan |
243.784 226.160 219.089 |
Canberra Sri Chinmoy 48 |
2022 | Matthew Griggs Kevin Muller Info Enrst |
380.863 370.822 304.000 |
Allicia Heron Annabel Hepworth Kristy Ryan |
329.392 290.335 235.629 |
Canberra |
2021 | Ewan Horsburgh Stephen Redfern Matthew Ekford |
346.546 326.441 275.649 |
Cheryl Symons Nikki Wynd Allicia Heron |
322.352 304.906 266.139 |
Canberra |
2020 | Not held due to COVID | ||||
2019 | Mick Thwaites Dan Symonds David Billet |
389.041 362.213 275.673 |
Nikki Wynd Kerrie Williamson Cheryl Symonds |
317.89 305.284 284.520 |
Canberra |
2018 | Kevin Muller | 340.002 | Kerrie Williamson | 322.011 | Canberra |
2017 | Mick Thwaites | 404.56 | Sabina Hamaty | 301.092 | Canberra |
2016 | Mick Thwaites | 413.059 | Nikki Wynd | 343.044 | Canberra |
2015 | Kevin Muller | 336.596 | Sabina Hamaty | 310.507 | Caboolture |
2014 | John Pearson | 340.183 | Annabel Hepworth | 293.856 | Caboolture |
2013 | Kevin Muller | 407.56 | Tamyka Bell | 305.512 | Caboolture |
2012 | Trevor Allen | 288.496 | Tamyka Bell | 272.822 | Caboolture |
2011 | Martin Fryer | 388.429 | Natalie Jennings | 277.55 | Caboolture |
2010 | Ron Schwebel | 240.705 | Sharon Scholz | 333.026 | Caboolture |
2009 | Ron Schwebel | 310.288 | No Starters | Caboolture | |
2008 | Martin Fryer | 393.504 | No Starters | Caboolture | |
2007 | Tony Collins | 272.441 | No Starters | Gold Coast | |
2006 | Martin Fryer | 346.116 | No Starters | Gold Coast | |
2005 | Tony Collins | 314.079 | Carol Baird | 298.089 | Gold Coast |
2004 | Tony Collins | 315.773 | Carol Baird | 232.286 | Gold Coast |
2003 | Graeme Watts | 306.8 | No Starters | Gold Coast | |
2002 | Tony Collins | 253.335 | Kerrie Hall | 230.307 | Bribie Island |
Year | Male | Distance M | Female | Distance F | Location |
---|---|---|---|---|---|
2025 | Sydney NSW | ||||
2024 | Blaine Bourke Joe Ward Adam Keighran |
235.704 212.975 198.536 |
Holly Ranson Corrina Black Liv Compton |
238.546 226.958 201.533 |
24H Track Invitational, Canberra |
2023 | Joe Ward Daragh O Loughlin Simon Austin |
230.000 223.400 209.400 |
Sarah Jayamaha Fleur Douy Jody Daff |
182.900 161.000 155.500 |
Coburg (VIC) Coburg 24 |
2022 | Kevin Muller Kay Bretz John Yoon |
240.122 236.267 184.542 |
Maree Connor Amanda Pavey Lisa Sherman |
211.632 202.554 168.736 |
Sydney NSW |
2021 | Kevin Muller Bradley Prior Joshua Braam |
203.970 153.392 138.552 |
Amanda Pavey Tracey Hind Tia Jones |
162.507 116.890 100.00 |
Boondall (QLD) |
2020 | Not held due to COVID | ||||
2019 | Kevin Muller John Yoon Daragh O’Loughlin |
251.605 219.245 208.705 |
Cheryl Symons Karen Mickle Kris Ryan |
186.311 174.642 168.177 |
Coburg (VIC) |
2018 | John Yoon | 245.603 | Heather Hawkins | 171.615 | Adelaide (SA) |
2017 | Kevin Muller | 230.261 | Dale-Lyn Russell | 184.805 | Bunbury (WA) |
2016 | Kevin Muller | 242.24 | Sharon Scholz | 192.217 | Coburg (VIC) |
2015 | Paul Hopwood | 229.873 | Nikki Wynd | 221.113 | Coburg (VIC) |
2014 | Barry Loveday | 265 | Bernadette Benson | 238.261 | Coburg (VIC) |
2013 | Kevin Muller | 228.504 | Kerrie Williamson | 192.411 | Coburg (VIC) |
2012 | Mike Canty | 210.829 | Cassie Smith | 181.479 | Blacktown (NSW) |
2011 | Rick Cooke | 216.428 | Kerrie Bremner | 203.02 | Coburg (VIC) |
2010 | Colin Solomon | 190.935 | Clare Holland | 178.641 | Brisbane (QLD) |
2009 | Jo Blake | 224.229 | Meredith Quinlan | 201.463 | Brisbane (QLD) |
2008 | Colin Brooks | 182.348 | Erin Kreiss | 140.434 | Adelaide (SA) |
2007 | Mick Francis | 226.241 | Becky Oliver | 138.634 | Adelaide (SA) |
2006 | Mick Francis | 227.928 | Carol Baird | 192.436 | Adelaide (SA) |
2005 | David Billett | 172.747 | Carol Baird | 194.945 | Adelaide (SA) |
2004 | Mick Francis | 221.323 | Felicity Joyce | 171.543 | Adelaide (SA) |
2003 | Mick Francis | 211.459 | Carol Baird | 180.919 | Adelaide (SA) |
2002 | David Standeven | 200.448 | Carol Baird | 179.811 | Adelaide (SA) |
Year | Male | Time M | Female | Time F | Location |
---|---|---|---|---|---|
2025 | Chris Hatherly Thomas Allen Michael Griffin |
8:28:51 8:38:27 9:21:09 |
Lindsay Hamilton Natasha Jacobs Allicia Heron |
10:46:34 11:01:16 11:04:52 |
Sri Chinmoy Road 100 (Canberra) |
2024 | Wayne Spies Benjamin Kuang Marcus Cockshutt |
6:49:55 7:35:28 8:37:59 |
Rhiannon Snipe Christine Ta Pam Muston |
8:34:23 12:18:42 12:51:19 |
Sri Chinmoy Road 100 (Canberra) |
2023 | No championship | ||||
2022 | Dion Finocchiaro Clay Dawson Andrew McConnell |
6:30:43 7:07:25 7:17:06 |
Corrina Black Greta Truscott Clare Palmer |
8:36:39 8:49:11 8:54:35 |
Sydney International 100km |
2021 | Clay Dawson Andrew Heyden Anthony Boyle |
7:07:33 7:46:15 8:06:41 |
Karen Chan | 15:42:14 | Coburg 24h, 100k Track, VIC |
2020 | Ben Watt Douglas Weatherill Daragh O’Loughlin |
9:18:16 9:39:06 9:52:50 |
Amelia Griffith Jacqueline Cresp Dawn Parks |
8:42:45 11:36:06 11:58:24 |
SA 100k Track Championships |
2019 | Clay Dawson Dion Finocchiaro Kyle Weise |
6:54:03 8:03:30 7:53:04 |
Rhiannon Snipe Michelle McAdam Margie Hadley |
8:09:58 8:15:15 8:43:59 |
Ned Kelly Chase 100km |
2018 | Darryl Hill | 7:18:12 | Emilie Tan | 8:33:17 | Gold Coast 100km |
2017 | Francesco Ciancio | 7:07:54 | Marita Eisler | 7:59:16 | Gold Coast 100km |
2016 | Francesco Ciancio | 7:30:20 | Marita Eisler | 8:10:18 | Gold Coast 100km |
2015 | Scott Brittain | 7:34:08 | Marita Eisler | 8:00:43 | Gold Coast 100km |
2014 | Marcus Cockshutt | 8:17:31 | Marita Eisler | 8:09:33 | Gold Coast 100km |
2013 | Malcolm Gamble | 8:55:46 | Marita Eisler | 8:47:44 | Stromlo 100km |
2012 | David Eadie | 7:46:16 | Marita Eisler | 9:13:18 | Gold Coast 100km |
2011 | David Eadie | 8:02:48 | Tressa Lindenberg | 8:08:27 | Gold Coast 100km |
2010 | Dean Cook | 7:36:18 | Kerrie Bremner | 8:55:45 | Gold Coast 100km |
2009 | Terence bell | 7:42:08 | Jackie Fairweather | 7:48:51 | Gold Coast 100km |
2008 | David Eadie | 7:40:18 | Kerrie Bremner | 9:14:50 | Gold Coast 100km |
2007 | Tim Cochrane | 8:25:58 | Deanne Nobbs | 9:55:39 | Gold Coast 100km |
2006 | Tim Sloan | 8:13:56 | Zoe Lawrie | 9:06:42 | Gold Coast 100km |
2005 | Darren Benson | 7:47:17 | Mignon Augusczczak | 11:39:09 | Gold Coast 100km |
2004 | Jonathan Blake | 7:31:36 | Mignon Augusczczak | 10:00:15 | Gold Coast 100km |
2003 | Roger Maximiw | 8:28:04 | Mignon Tucker | 10:41:29 | Canberra |
2002 | Ian Valentine | 10:45:32 | Shirley Young | 11:19:35 | Canberra |
Year | Male | Time M | Female | Time F | Location |
---|---|---|---|---|---|
2024 | Matt Cooper | 3:16:42 | Maddison Mallet | 3:35:37 | Gold Coast 50 |
2023 | No championship | ||||
2022 | Ben MacCronan Wayne Spies Thomas Brimelow |
3:01:56 3:02:04 3:12:00 |
Riine Ringi Kirstin Bull Nicola Bowker |
3:23:17 3:35:04 3:38:17 |
Gold Coast 50 |
2021 | Matt Whitaker Wayne Spies Shaun Creighton |
2:56:00 3:02:52 3:12:04 |
Megan Hasick Larissa Tichon Sarah Haynes |
4:01:46 4:06:33 4:17:40 |
Canberra 50 |
2020 | No competition in 2020 due to Covid-19 cancellations | ||||
2019 | Ash Watson Brendan Davies Barry Keem |
2:59:40 3:08:28 3:10:17 |
Corrina Black Alena Scurrah Katherine Booy |
4:03:16 4:14:48 4:31:04 |
Canberra 50 |
2018 | Vladimir Shatrov | 3:05:12 | Larissa Tichon Rachel Glasson* |
4:00:11 4:09:09 |
Canberra 50 |
2017 | Barry Keem | 3:05:34 | Larissa Tichon | 3:53:05 | Canberra 50 |
2016 | Barry Keem | 3:03:20 | Solveig Litchfield | 4:06:19 | Canberra 50 |
2015 | John Dutton | 2:59:19 | Kelly-Ann Varey | 3:31:35 | Canberra 50 |
2014 | Barry Keem | 3:17:22 | Natasha Fraser | 3:36:35 | |
2013 | Andrew Heyden | 3:18:37 | Natasha Fraser | 3:39:06 | |
2012 | Adrian Polidano | 3:26:15 | Natasha Fraser | 3:41:44 | |
2011 | Anthony Tuckey | 3:08:12 | Cindy Hasthorpe | 3:56:32 | |
2010 | Chris Hill | 3:12:41 | Tressa Lindenberg | 3:40:23 | |
2009 | David Criniti | 2:57:42 | Verity Tolhurst | 3:39:00 | |
2008 | Mark Tucker | 2:53:47 | Jackie Fairweather | 3:19:12 | |
2007 | David Criniti | 3:00:12 | June Petrie | 3:46:13 | |
2006 | Mark Hutchinson | 3:09:03 | Siri Terjesen | 3:35:19 | |
* awarded jointly in 2018 due to course marking issues |
Year | Male | Time M | Female | Time F | Location |
---|---|---|---|---|---|
2024 | Nigel Hill | 8:49:53 | Holly Ranson | 9:03:00 | Surf Coast Century (VIC) |
2023 | Warren Rolfe Chris Wilder Jonathon Gillard |
9:47:28 10:03:16 10:13:03 |
Allie Corripio Clare Palmer Lindsay Hamilton |
10:42:34 11:26:53 11:55:48 |
Sri Chinmoy Canberra Trail 100 |
2022 | Jarrad Allen Marcus Staker Brett Goldfinch |
10:53:42 11:47:23 11:49:23 |
Melissa Robertson Sophie Shawdon Julie Brock |
13:20:00 14:59:12 15:04:36 |
Heysen 105 (115km) |
2021 | Mike Carroll Matthew Dunn Andrew McConnell |
11:31:46 11:52:40 12:13:08 |
Jessica Schluter Jen Millum Hoa Banh |
13:17:45 15:31:22 19:29:48 |
Brisbane Trail Ultra, 110km |
2020 | Not held due to COVID | ||||
2019 | Andrew McConnell Scott Richmond Richard Storrier |
10:11:28 10:43:01 10:47:14 |
Karen Mickle Jodie Oborne Leah Weeden |
14:24:33 14:44:53 19:29:07 |
Hume & Hovell 100km |
2018 | Daniel Williams | Carmen Atkinson | Blackall 100 | ||
2017 | Charlie Boyle | Jessica Schluter | Blackall 100 | ||
2016 | Francesco Ciancio | Kellie Emmerson | Surf Coast (Vic) | ||
2015 | Paul Munro | Kellie Emmerson | Surf Coast (Vic) | ||
2014 | Stu Gibson | Kellie Emerson | Maroondah Dam (Vic) | ||
2013 | Mick Donges | Shona Stephenson | Maroondah Dam (Vic) | ||
2012 | Toby Wiadrowski | Isobel Bespalov | |||
2011 | Brendan Davies | Beth Cardelli | |||
2010 | Alexander Matthews | Colleen Middleton | |||
2009 | Tim Cochrane | Jackie Fairwether | |||
2008 | Barry Keem | Vanessa Haverd | |||
2007 | Tony Fattorini | Isobel Bespalov | |||
2006 | Daniel Green | Siri Terjesen | |||
2005 | Daniel Green | Dawn Tiller | |||
2004 | Nigel Aylott | Julia Thorn | |||
2003 | Walter Brumniach/Kieron Thompson | Kerrie Hall | |||
2002 | Tim Sloan | Dawn Tiller |
Year | Male | Time M | Female | Time F | Location |
---|---|---|---|---|---|
2024 | John Dutton Eddie Keogh Clinton Elliott |
3:53:06 4:01:41 4:04:38 |
Kellie Angel Katy Booth Victoria Beck |
4:29:50 4:38:27 4:50:51 |
Noosa Ultra Trail 50km |
2023 | Andrew Gaskell Nigel Hill Liam Crozier |
7:52:25 8:18:29 8:23:17 |
Sarah Ludowici Jasmine Sargeant Meagan Brown |
9:09:27 9:13:19 9:27:03 |
Kunanyi Mountain Run TAS 67km |
2022 | Matthew Whittaker Joseph Dorf Nick Montgomery |
4:09:38 4:30:36 4:32:14 |
Narelle Crozier Simone Brick Christy Lambert |
4:38:27 4:44:10 5:26:30 |
Two Bays (VIC) |
2021 | Not held due to COVID | ||||
2020 | Not held due to COVID | ||||
2019 | John Csongei Graham Tottey |
4:53:38 6:32:05 |
Hannah McRae Ina Schapiro Vicky Rounding |
5:27:10 5:39:53 5:57:29 |
Cleland 50 (SA) |
2018 | Majell Backhausen | Natasha Fraser | Two Bays (VIC) | ||
2017 | David Turnbull | Gayle Cowling | Yurrebilla Trail (SA) | ||
2016 | Dion Finocchiaro | Kirstin Bull | Two Bays (VIC) | ||
2015 | Magnus Michelsson | Kirstin Bull | Two Bays (VIC) | ||
2014 | Stu Gibson | Kellie Emerson | Maroondah Dam (VIC) | ||
2013 | Mick Donges | Shona Stephenson | Maroondah Dam (VIC) | ||
2012 | Toby Wiadrowski | Isobel Bespalov | Macedon Ranges | ||
2011 | Brendan Davies | Beth Cardelli | |||
2010 | Alexander Matthews | Colleen Middleton | |||
2009 | Tim Cochrane | Jackie Fairwether | |||
2008 | Barry Keem | Vanessa Haverd | |||
2007 | Tony Fattorini | Isobel Bespalov | |||
2006 | Daniel Green | Siri Terjesen | |||
2005 | Daniel Green | Dawn Tiller | |||
2004 | Nigel Aylott | Julia Thorn | |||
2003 | Walter Brumniach/Kieron Thompson | Kerrie Hall | |||
2002 | Tim Sloan | Dawn Tiller |
Year | Male | Time M | Female | Time F | Location |
---|---|---|---|---|---|
2024 | Noelis Rheault | 18:40:07 (CR) | Melissa Robertson | 25:14:40 | Hume & Hovell 100mi NSW |
2023 | Nicholas Bamford Kevin McCann Luca Turrini |
14:56:56 16:59:51 17:03:44 |
Jennifer Ritossa Sophie Shawdon Sally Teiniker |
20:51:32 25:07:59 27:05:52 |
BVRT100s QLD |
2022 | Noelis Rheault Ryan Crawford Kevin Muller |
18:41:25 20:54:35 23:42:58 |
Hannah McRae Eliza Brewer Jalna Clair |
25:43:28 26:22:07 27:25:49 |
Glasshouse 100mi QLD |