Ultra running events around Australia.
Date | Name of Race | Distance/Time | IAU label | Location |
---|---|---|---|---|
05-Jan-19 | Narrabeen All Nighter | 12 hr | Narrabeen, NSW | |
13-Jan-19 | Two Bays Trail Run | 56 km trail (& shorter option) | Mornington Peninsula, VIC | |
19-Jan-19 | Australia Day Ultra | 100km, 75km & 50km road | Australind, WA | |
26-Jan-19 | SA 100km Track Championships | 100km & 50m track | Adelaide, SA | |
26-Jan-19 | AAA Racing Hill Climb Challenge Round Two |
12h & 6h trail | Dayboro, QLD | |
2-Feb-19 | Cradle Mountain | 82km trail | Cradle Mtn, TAS | |
02-Feb-19 | Leaning Tuart Ultra | 50km trail | Preston Beach, WA | |
24-Feb-19 | Delirious W.E.S.T. | 200mi trail | Northcliffe, WA | |
2-Mar-19 | Lark Hill Dusk to Dawn Ultra | 50km and 100km trail (3k loop) | Port Kennedy, WA | |
9-Mar-19 | AAA Racing Hill Climb Challenge Round Three |
12h & 6h trail | Woodford, QLD | |
15-Mar-19 | Canberra 48hr Race | 48hr 24hr 12hr 6hr National 48h Championships |
Canberra, ACT | |
23-Mar-19 | Duncan's Run | 100km & 50km trail | Gippsland, VIC | |
23-Mar-19 | AAA Racing Hill Climb Challenge Round One (rescheduled) |
12h & 6h trail | Beerburrum,, QLD | |
7-Apr-19 | Tamworth Trail Blazer | 45km trail | Tamworth, NSW | |
13-April-19 | Coburg 24h | 24h 12h 6h marathon National 24h Championships |
Coburg (Melbourne), VIC | |
14-April-19 | The Bailey Centre Great Ocean Run | 45km trail | Coffs Harbour, NSW | |
14-Apr-19 | The Australian Running Festival (Canberra 50km) | 50km road National 50km Championships |
Canberra, ACT | |
27-Apr-19 | Light Horse Ultra | 12h, 6h & 3h trail loop | Woodvale, WA | |
28-Apr-19 | Convicts & Wenches | 50km beach run | Greens Beach, TAS | |
3-May-19 | Down Under 135 | 135mi trail | Bacchus Marsh, VIC | |
4-May-19 | Margaret River Ultra | 80km solo and team | Margaret River, WA | |
18-May-19 | Great Ocean Road Running Festival | 60km road | Lorne and Apollo Bay Townships, VIC | |
24-May-19 | West Macs Monster | 231km & 65km trail | Alice Springs, NT | |
25-May-19 | Woodchopper's Ultra | 50km trail | Donnelly River, WA | |
8-Jun-19 | IAU/ITRA Trail World Championships | trail | Mirandha do Corvo, Portugal | |
9-Jun-19 | Gold Coast 100 | 100km/50km road | Gold Coast, QLD | |
9-Jun-19 | Cleland 50 | 50km trail National Trail Championships (short course) |
Cleland, SA | |
15-Jun-19 | Sri Chinmoy 24 Hour Track Race | 24h, 12h & 6h track | Campbelltown, NSW | |
15-Jun-19 | Mirrim Wurnit Back Paddock Ultra | 6.7km trail loop (last man standing) | Romsey, VIC | |
20-Jun-19 | Brisbane Valley Rail Trail | 200mi, 100mi & 50mi trail | Ipswich, QLD | |
23-Jun-19 | Tower Trail Run | 56km trail | Mt Gambier, SA | |
28-Jun-19 | Wild Goose Chase Running Festival | 106km, 53km, 45k w/ multi-day options of 177km and 85km (plus shorter events) | Avon Valley NP, WA | |
6-Jul-19 | Brisbane Trail Ultra | 100mi, 100km & 60km trail | Brisbane, QLD | |
7-Jul-19 | Salming Bibra Lake Ultra | 50km | Bibra Lake, WA | |
12-Jul-19 | Three Marathons in three days | 3 day stage race totalling 126.6 kms | Kuranda, QLD | |
13-Jul-19 | Adelaide 6/12/24 hour | 6-12-24 hour (measured road loop) | Adelaide, SA | |
19-Jul-19 | Elephant Trail Race | 160km, 108km & 54km trail | Port Macquarie, NSW | |
28-Jul-19 | Yaberoo Trail Ultra | 50km trail | Joondalup, WA | |
3-Aug-19 | HerberTONNE | 100km & 50mk trail | Atherton Tablelands, QLD | |
10-Aug-19 | Berry Long Run | 70km (and shorter options) trail | Bacchus Marsh, VIC | |
16-Aug-19 | Last One Standing | 6.83km trail loop, repeat hourly | Brisbane, QLD | |
17-Aug-19 | Rotary Rail Trail Run & Ride | 56km trail (and shorter distances) | Scottsdale, TAS | |
23-Aug-19 | YMCA Canberra Capital to Coast | 100km trails (9 stages) | Canberra, ACT | |
31-Aug-19 | Bright Running Festival | 50km trail | Bright, VIC | |
01-Sep-19 | IAU 50K World Championships | 50km road | Brasov, Romania | |
6-Sep-19 | Birdy's Backyard Ultra | 6.7 km trail loop, repeat hourly | Toodyay, WA | |
8-Sep-19 | Launceston Marathon | 100km road | Launceston, TAS | |
14-Sep-19 | Great North Walk Ultras | 100mi, 100km, 50mi & 50km trail | Teralba, NSW | |
14-Sep-19 | Sri Chinmoy Canberra Trail Ultra | 100km trail | Acton, ACT | |
15-Sep-19 | Run the Great Whitsunday Trail | 57km trail (and shorter options) | Airlie Beach, QLD | |
21-Sep-19 | Surf Coast Century | 100km & 50km trail | Anglesea, VIC | |
22-Sep-19 | Yurrebilla Trail | 56km trail | Adelaide, SA | |
26-Sep-19 | Ultra Trail Gold Coast | 200 mile, 100 mile, 100km & 50km | Nerang, QLD | |
28-Sep-19 | Waterous Trail on Foot | 100 mile, 50 mile trail | Dwellingup, WA | |
28-Sep-18 | Sunshine Coast BUTTER 24 | 6 hour, 12 hour and 24 hour track (QLD 24h State Championship) |
Brisbane, QLD | |
29-Sep-19 | Adelaide 6 day | 6 day, 72 hour, 48 hour | Adelaide, SA | |
29-Sep-19 | Kuranda to Port Douglas Ultra | 64km trail (& shorter options) | Kuranda, QLD | |
4-Oct-19 | Haunted Pines Ultra | 50km trail | Yanchep, WA | |
12-Oct-19 | Hume & Hovell | 100 mile, 100km, 50km National Trail Championships (long course) |
Tumbarumba, NSW | |
19-Oct-19 | The Great Ocean Walk GOW100s | 100 kilometre solo race, 55/45 two person relay race | Apollo Bay, VIC | |
19-Oct-19 | Blackall 100 | 100km & 50km trail | Sunshine Coast Hinterland, QLD | |
26-Oct-19 | Heysen 105 | 105km trail | Newland Hill, SA | |
26-Oct-19 | IAU 24H World Championships | 24h track | Albi, France | |
26-Oct-19 | Ned Kelly Chase | 50km & 100 km measured road (& shorter options) National 100km Championships |
Wangaratta, VIC | |
27-Oct-19 | Mico RunningWorks Ultra | 50km trail | The Spectacles, WA | |
9-Nov-19 | Feral Pig Ultra | 100 mile,100km, 50 mile and 50km trail | Perth, WA | |
23-Nov-19 | IAU 100km Asia & Oceania Championships | 100km | Aqaba, Jordon | |
30-Nov-19 | Bruny Island Ultra | 64km trail | Bruny Island, TAS | |
1-Dec-19 | Wellington Forest (Magic Mushrooms) Trail Ultra | 45km | Wellington Dam, WA | |
08-Dec-19 | Gold Coast 50km | 50 km (& shorter options) | Gold Coast, QLD | |
15-Dec-19 | 6 Inch Trail Marathon | 46 km trail | North Dandalup, WA |
Instant access to discounts for AURA approved events.