Ultra running events around Australia.
Date | Name of Race | Distance/Time | IAU label | Location |
---|---|---|---|---|
06-Jan-18 | Narrabeen All Nighter | 12 hr | Narrabeen, NSW | |
14-Jan-18 | Two Bays Trail Run | 56 km trail (& shorter option) National Trail Championships (short course) |
Mornington Peninsula, VIC | |
20-Jan-18 | Australia Day Ultra | 100km & 50km road | Australind, WA | |
27-Jan-18 | SA 100km Track Championships | 100km & 50m track | Adelaide, SA | |
3-Feb-18 | Cradle Mountain | 82km trail | Cradle Mtn, TAS | |
3-Mar-18 | Lark Hill Dusk to Dawn Ultra | 50km and 100km trail (3k loop) | Port Kennedy, WA | |
16-Mar-18 | Canberra 48hr Race | 48hr 24hr 12hr 6hr National 48h Championships |
Canberra, ACT | |
24-Mar-18 | Duncan's Run | 50km trail | Gippsland, VIC | |
24-Mar-18 to 25-Mar-18 | Trails'N'Ales | 100km & 50km trail stage race (and shorter distances) | Wellington Dam, WA | |
25-Mar-18 | The Bailey Centre Great Ocean Run | 45km trail | Coffs Harbour, NSW | |
1-Apr-18 | Tamworth Trail Blazer | 45km trail | Tamworth, NSW | |
6-Apr-18 | Down Under 135 | 135mi trail | Bacchus Marsh, VIC | |
15-Apr-18 | The Australian Running Festival (Canberra 50km) | 50km road National 50km Championships |
Canberra, ACT | |
17-Apr-18 | AURA AGM | 6.30pm WST at Perth Library, or attend online | Perth, WA | |
21-Apr-18 to 22-Apr-18 | Coburg 24h (incl. 6h) |
Coburg 24 Hour Carnival 24h, 12h and 6h options |
Coburg (Melbourne), VIC | |
22-April-18 | Convicts & Wenches | 50km beach run | Greens Beach, TAS | |
28-Apr-18 | Light Horse Ultra | 12h, 6h & 3h trail loop | Woodvale, WA | |
12-May-18 | World Trail Championships | 80km trail World Trail Championships |
Penyagolosa, Spain | |
17-May-18 to 20-May-18 | Ultra-Trail Australia | 100km, 50km (and shorter events) | Katoomba, NSW | |
20-May-18 | Great Ocean Road Running Festival | 60km road | Lorne and Apollo Bay Townships, VIC | |
2-Jun-18 to 3-June-18 | Sri Chinmoy 24 Hour Track Race | 24h, 12h & 6h track | Campbelltown, NSW | |
10-Jun-18 | Gold Coast 100 | 100km/50km 50 mile National 100km Championships |
Gold Coast, QLD | |
10-Jun-18 | Cleland 50 | 50km trail | Cleland, SA | |
10-Jun-18 | LeFevre Coastal Marathon | 100mi,100km,50km path | Semaphore, SA | |
29-Jun-18 to 1-Jul-18 | Wild Goose Chase Running Festival | 106km, 53km, 45k w/ multi-day options of 177km and 85km (plus shorter events) | Avon Valley NP, WA | |
13-Jul-18 to 15-Jul-18 | Three Marathons in three days | 3 day stage race totalling 126.6 kms | Kuranda, QLD | |
14-Jul-18 | Adelaide 6/12/24 hour | 6-12-24 hour (measured road loop) National 24h Championships |
Adelaide, SA | |
29-Jul-18 | Yaberoo Trail Ultra | 50km trail | Joondalup, WA | |
11-Aug-18 to 12-Aug-18 | Track Ultra WA | 3/6/12/24 hr events along with a 24 hr team relay event | Bunbury, WA | |
11-Aug-18 | Berry Long Run | 70km (and shorter options) trail | Bacchus Marsh, VIC | |
18-Aug-18 | Rotary Rail Trail Run & Ride | 56km trail (and shorter distances) | Scottsdale, TAS | |
19-Aug-18 | Run the Great Whitsunday Trail | 57km trail (and shorter options) | Airlie Beach, QLD | |
26-Aug-18 | Kuranda to Port Douglas Ultra | 64km trail (& shorter options) | Kuranda, QLD | |
1-Sep-18 | Bright Ultra | 50km trail | Bright, VIC | |
8-Sep-18 | The Great North Walk 100s | 100mi & 100km trail | Teralba, NSW | |
8-Sep-18 | World 100km Championships | 100km road World 100km Championships |
Sveti Martin na Muri, CROATIA | |
8-Sep-18 to 9-Sep-18 | Glasshouse Trail Series | 100mi, 100km, 50km trail | Glasshouse Mountains, QLD | |
15-Sep-18 | Surf Coast Century | 100km & 50km trail | Anglesea, VIC | |
15-Sep-18 to 16-Sep-18 | BUTTER24 | 6 hour, 12 hour and 24 hour track | Brisbane, QLD | |
23-Sep-18 | Yurrebilla Trail | 56km trail | Adelaide, SA | |
23-Sep-18 to 24-Sep-18 |
Waterous Trail on Foot | 100 mile, 50 mile trail | Dwellingup, WA | |
23-Sep-18 | Launceston Marathon | 100km road | Launceston, TAS | |
27-Sep-18 to 30-Sep-18 | Nerang 200 Miler | 200 mile, 100 mile, 100km, 50km (& shorter options) | Nerang, QLD | |
30-Sep-18 to 05-Oct-18 | Adelaide 6 day | 6 day, 72 hour, 48 hour | Adelaide, SA | |
06-Oct-18 | Haunted Pines Ultra | 50km trail | Yanchep, WA | |
7-Oct-18 | Sri Chinmoy Canberra Trail Ultra | 105km trail | Acton, ACT | |
7-Oct-18 | Western Coastal Marathon | 100km, 50km road | Semaphore, SA | |
13-Oct-18 to 14-Oct-18 | The Great Ocean Walk GOW100s | 100 kilometre solo race, 55/45 two person relay race | Apollo Bay, VIC | |
13-Oct-18 to 14-Oct-18 | Hume & Hovell | 100 mile, 100km, 50km (& shorter options) |
Tumbarumba, NSW | |
14-Oct-18 | Washpool Trails 50km | 50km trail | Washpool NP, northern NSW | |
20-Oct-18 | Blackall 100 | 100km & 50km trail National Trail Championships (long course) |
Sunshine Coast Hinterland, QLD | |
27-Oct-18 | Salming RunningWorks Ultra | 50km trail | The Spectacles, WA | |
27-Oct-18 to 28-Oct-18 | Heysen 105 | 105km trail | Newland Hill, SA | |
28-Oct-18 | Ned Kelly Chase | 50km & 100 km measured road (& shorter options) |
Wangaratta, VIC | |
3-Nov-18 to 4-Nov-18 | Feral Pig Ultra | 100 mile, 50 mile and 50km trail | Perth, WA | |
01-Dec-18 | Asia & Oceania 24H Championships | 24h | Taipei (Chinese Taipai) | |
02-Dec-18 | Wellington Forest Trail Ultra | 45km | Wellington Dam, WA | |
9-Dec-18 | Gold Coast 50km | 50 km (& shorter options) | Gold Coast, QLD | |
7-Dec-18 to 9-Dec-18 | Coast to Kosciuszko | 240 km | Boydtown, NSW | |
16-Dec-18 | 6 Inch Trail Marathon | 46 km trail | North Dandalup, WA | |
16-Dec-18 | AAA Racing Hill Climb Challenge Round One |
12h,6h trail | Wild Horse Mountain, Beerburrum, QLD | |
23-Dec-18 | Sandman 50 | 50km beach | Dunsborough, WA | |
26-Oct-19 | IAU 24H World Championships | 24h track | Albi, France | |
26-Oct-19 | Ned Kelly Chase | 50km & 100 km measured road (& shorter options) National 100km Championships |
Wangaratta, VIC | |
27-Oct-19 | Mico RunningWorks Ultra | 50km trail | The Spectacles, WA | |
9-Nov-19 | Feral Pig Ultra | 100 mile,100km, 50 mile and 50km trail | Perth, WA | |
23-Nov-19 | IAU 100km Asia & Oceania Championships | 100km | Aqaba, Jordon | |
30-Nov-19 | Bruny Island Ultra | 64km trail | Bruny Island, TAS | |
1-Dec-19 | Wellington Forest (Magic Mushrooms) Trail Ultra | 45km | Wellington Dam, WA | |
08-Dec-19 | Gold Coast 50km | 50 km (& shorter options) | Gold Coast, QLD | |
15-Dec-19 | 6 Inch Trail Marathon | 46 km trail | North Dandalup, WA |
Instant access to discounts for AURA approved events.